The Spain national team is one of the clear favourites anticipated by top soccer punters and expert analysts to win the FIFA World Cup 2026. The 26-man squad is led by top stars including Lamine Yamal, Ferran Torres, Rodri, David Raya and other top stars. Our role is to keep you updated on the latest Spain squad news, scores, stats, fixtures, and results at SportPesa Blog.
Head coach Luis de la Fuente has officially named the Spain national team squad for the World Cup 2026. Currently, they are ranked 2nd in the FIFA World Rankings, behind France, who top the charts as the most in-form team. The La Furia Roja’s aim is to establish dominance in the 2026 FIFA World Cup with their raw, entertaining young talents, from a goalkeeping masterclass to top-notch defending, midfield dominance, and elite attack. In this update, we are presenting you with all of Spain’s squad details, including coach information, injury news, and the latest standings.
Overview of the Spain national football team
| Official team name | Spain national football team |
| Nickname | La Roja, meaning “The Red One” |
| Football association | Real Federación Española de Fútbol (RFEF) |
| Confederation | UEFA |
| Region | Europe |
| Head coach | Luis de la Fuente |
| Captain | Rodri |
| Most-capped player | Sergio Ramos, 180 appearances |
| All-time top scorer | David Villa, 59 goals |
| Home venue | Various stadiums |
| FIFA code | ESP |
| Current FIFA ranking | 2nd as of 1 April 2026 |
| Highest FIFA ranking | 1st |
| Lowest FIFA ranking | 25th in March 1998 |
| First international match | Spain 1–0 Denmark, played in Forest, Belgium on 28 August 1920 |
| Biggest win | Spain 13–0 Bulgaria, played in Madrid on 22 August 1933 |
| Heaviest defeats | Italy 7–1 Spain in 1928 and England 7–1 Spain in 1931 |
| FIFA World Cup appearances | 17 appearances, first played in 1934 |
| Best FIFA World Cup result | Champions in 2010 |
| European Championship appearances | 12 appearances, first played in 1964 |
| Best European Championship result | Champions in 1964, 2008, 2012 and 2024 |
| Nations League Finals appearances | 3 appearances, first played in 2021 |
| Best Nations League result | Champions in 2023 |
| CONMEBOL–UEFA Cup of Champions record | Debut appearance in 2026 |
| Confederations Cup appearances | 2 appearances, first played in 2009 |
| Best Confederations Cup result | Runners-up in 2013 |
Spain squad 2026: full player list, positions, ages and nationalities
The Spain squad for the 2026 FIFA World Cup includes goalkeepers, defenders, midfielders and forwards selected across different roles. The table below gives a clean squad overview with player names, shirt numbers, positions, ages, height, weight and nationality.
| Squad section | Shirt no. | Player | Position | Age | Height | Weight | Nationality |
|---|---|---|---|---|---|---|---|
| Goalkeepers | 1 | David Raya | Goalkeeper | 30 | 6′ 0″ | 174 lbs | Spain |
| Goalkeepers | 13 | Joan García | Goalkeeper | 25 | 6′ 4″ | 185 lbs | Spain |
| Goalkeepers | 23 | Unai Simón | Goalkeeper | 28 | 6′ 3″ | 192 lbs | Spain |
| Defenders | 2 | Marc Pubill | Defender | 22 | 6′ 3″ | 190 lbs | Spain |
| Defenders | 3 | Alejandro Grimaldo | Defender | 30 | 5′ 7″ | 139 lbs | Spain |
| Defenders | 4 | Eric García | Defender | 25 | 5′ 11″ | 170 lbs | Spain |
| Defenders | 12 | Pedro Porro | Defender | 26 | 5′ 8″ | 150 lbs | Spain |
| Defenders | 14 | Aymeric Laporte | Defender | 32 | 6′ 2″ | 190 lbs | Spain |
| Defenders | 22 | Pau Cubarsí | Defender | 19 | 6′ 0″ | 172 lbs | Spain |
| Defenders | 24 | Marc Cucurella | Defender | 27 | 5′ 9″ | 146 lbs | Spain |
| Midfielders | 5 | Marcos Llorente | Midfielder | 31 | 6′ 0″ | 161 lbs | Spain |
| Midfielders | 6 | Mikel Merino | Midfielder | 29 | 6′ 2″ | 183 lbs | Spain |
| Midfielders | 8 | Fabián Ruiz | Midfielder | 30 | 6′ 2″ | 152 lbs | Spain |
| Midfielders | 9 | Gavi | Midfielder | 21 | 5′ 9″ | 150 lbs | Spain |
| Midfielders | 10 | Dani Olmo | Midfielder | 28 | 6′ 0″ | 161 lbs | Spain |
| Midfielders | 11 | Yéremy Pino | Midfielder | 23 | 5′ 8″ | 141 lbs | Spain |
| Midfielders | 15 | Álex Baena | Midfielder | 24 | 5′ 9″ | 152 lbs | Spain |
| Midfielders | 16 | Rodri | Midfielder | 29 | 6′ 3″ | 181 lbs | Spain |
| Midfielders | 18 | Martín Zubimendi | Midfielder | 27 | 5′ 11″ | 161 lbs | Spain |
| Midfielders | 20 | Pedri | Midfielder | 23 | 5′ 9″ | 150 lbs | Spain |
| Forwards | 7 | Ferran Torres | Forward | 26 | 6′ 0″ | 174 lbs | Spain |
| Forwards | 17 | Nico Williams | Forward | 23 | 5′ 11″ | 148 lbs | Spain |
| Forwards | 19 | Lamine Yamal | Forward | 18 | 5′ 10″ | 168 lbs | Spain |
| Forwards | 21 | Mikel Oyarzabal | Forward | 29 | 5′ 11″ | 172 lbs | Spain |
| Forwards | 25 | Víctor Muñoz | Forward | 22 | 5′ 8″ | 152 lbs | Spain |
| Forwards | 26 | Borja Iglesias | Forward | 33 | 6′ 2″ | 190 lbs | Spain |
Spain squad 2026 position summary
| Position group | Players listed | Key names |
|---|---|---|
| Goalkeepers | 3 | David Raya, Joan García, Unai Simón |
| Defenders | 7 | Alejandro Grimaldo, Aymeric Laporte, Pau Cubarsí, Marc Cucurella |
| Midfielders | 10 | Rodri, Pedri, Gavi, Dani Olmo, Fabián Ruiz |
| Forwards | 6 | Lamine Yamal, Nico Williams, Ferran Torres, Mikel Oyarzabal |
| Total squad players | 26 | Full Spain 2026 squad list |
Conclusion
Spain national football team have been highly favored by odd and football prediction experts with a probalitity of over 20 % in winning the World Cup 2026. Spain have been placed in Group H of the tournament together win Cape Verde, Saudi Arabia and Uruguay. Will they make a statement and win this World Cup to add on their previous championship title which was held at South Africa?
Keep updated at SportPesa Score for detailed news about Spain squad , roster, rankings, fixtures and all match schedules.

Read Also : Argentina Squad 2026
