Aston Villa FC’s steady rise in the Premier League table this season is one of the biggest stories in England’s topflight so far. Under the guidance of the former Arsenal FC head coach Unai Emery, Villa is demolishing opponents in the Europa League and domestic competitions at the moment. Can Villa win a major trophy this season? Track Aston Villa 2025-26 table and standings and follow the team’s journey.
The Aston Villa 2025-26 table shows a club powered by smart management. In addition, the current standings tells the story of a team that is on the rise. This updated Aston Villa standings coverage tracks the team’s points, rankings, and form throughout the season.
Aston Villa 2025-26 Table: Full Season Performance Overview
Aston Villa is currently ranked among the top five best performing clubs in both the Europa League and Premier League standings. In the Premier League table, the Aston Villa F.C. sits at position three, behind only Arsenal and Man City. Get here the Aston Villa vs Brentford F.C. standings and the team’s rankings in both the EPL and Europa League.
READ ALSO: Arsenal table & standings 2025/2026

Click here to play SportPesa Mega Jackpot
Europa League 2025-26: Aston Villa Latest Position
| Rank | Club | GP | W | D | L | F | A | GD | P | Key |
| 1 | Lyon | 5 | 4 | 0 | 1 | 11 | 2 | +9 | 12 | Round of 16 Qualifier |
| 2 | FC Midtjylland | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | Round of 16 Qualifier |
| 3 | Aston Villa | 5 | 4 | 0 | 1 | 8 | 3 | +5 | 12 | Round of 16 Qualifier |
| 4 | SC Freiburg | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | Round of 16 Qualifier |
| 5 | Real Betis | 5 | 3 | 2 | 0 | 8 | 3 | +5 | 11 | Round of 16 Qualifier |
| 6 | Ferencvaros | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | Round of 16 Qualifier |
| 7 | Braga | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 | Round of 16 Qualifier |
| 8 | FC Porto | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 | Round of 16 Qualifier |
| 9 | Racing Genk | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 | Knockout Playoffs Seeded |
| 10 | Celta Vigo | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 9 | Knockout Playoffs Seeded |
| 11 | Lille | 5 | 3 | 0 | 2 | 10 | 6 | +4 | 9 | Knockout Playoffs Seeded |
| 12 | VfB Stuttgart | 5 | 3 | 0 | 2 | 8 | 4 | +4 | 9 | Knockout Playoffs Seeded |
| 13 | Viktoria Plzen | 5 | 2 | 3 | 0 | 6 | 2 | +4 | 9 | Knockout Playoffs Seeded |
| 14 | Panathinaikos | 5 | 2 | 2 | 1 | 9 | 5 | +4 | 8 | Knockout Playoffs Seeded |
| 15 | AS Roma | 5 | 2 | 2 | 1 | 10 | 7 | +3 | 8 | Knockout Playoffs Seeded |
| 16 | Nottingham Forest | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 | Knockout Playoffs Seeded |
| 17 | PAOK Salonika | 5 | 2 | 2 | 1 | 6 | 3 | +3 | 8 | Knockout Playoffs Unseeded |
| 18 | Bologna | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | Knockout Playoffs Unseeded |
| 19 | SK Brann | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 | Knockout Playoffs Unseeded |
| 20 | Fenerbahce | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | Knockout Playoffs Unseeded |
| 21 | Celtic | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | Knockout Playoffs Unseeded |
| 22 | Red Star Belgrade | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 | Knockout Playoffs Unseeded |
| 23 | Dinamo Zagreb | 5 | 2 | 0 | 3 | 8 | 11 | -3 | 6 | Knockout Playoffs Unseeded |
| 24 | FC Basel | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 6 | Knockout Playoffs Unseeded |
| 25 | Ludogorets Razgrad | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 | Eliminated |
| 26 | Young Boys | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | Eliminated |
| 27 | Go Ahead Eagles | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 4 | Eliminated |
| 28 | SK Sturm Graz | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | Eliminated |
| 29 | RB Salzburg | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | Eliminated |
| 30 | Feyenoord Rotterdam | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | Eliminated |
| 31 | FCSB | 5 | 0 | 1 | 4 | 4 | 2 | -2 | 1 | Eliminated |
| 32 | FC Utrecht | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 | Eliminated |
| 33 | Rangers | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 | Eliminated |
| 34 | Malmö FF | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | Eliminated |
| 35 | Maccabi Tel-Aviv | 5 | 0 | 0 | 5 | 5 | 14 | -9 | 0 | Eliminated |
| 36 | Nice | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 | Eliminated |

Premier League 2025-26: Aston Villa Points & Current Standings
| Rank | Club | GP | W | D | L | F | A | GD | P | Key |
| 1 | Arsenal | 15 | 10 | 3 | 2 | 28 | 9 | +19 | 33 | Champions League |
| 2 | Manchester City | 15 | 10 | 1 | 4 | 35 | 16 | +19 | 31 | Champions League |
| 3 | Aston Villa | 15 | 9 | 3 | 3 | 22 | 15 | +7 | 30 | Champions League |
| 4 | Crystal Palace | 15 | 7 | 5 | 3 | 20 | 12 | +8 | 26 | Champions League |
| 5 | Chelsea | 15 | 7 | 4 | 4 | 25 | 15 | +10 | 25 | Europa League |
| 6 | Manchester United | 15 | 7 | 4 | 4 | 26 | 22 | +4 | 25 | |
| 7 | Everton | 15 | 7 | 3 | 5 | 18 | 17 | +1 | 24 | |
| 8 | Brighton & Hove Albion | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 | |
| 9 | Sunderland | 15 | 6 | 5 | 4 | 18 | 17 | +1 | 23 | |
| 10 | Liverpool | 15 | 7 | 2 | 6 | 24 | 24 | 0 | 23 | |
| 11 | Tottenham Hotspur | 15 | 6 | 4 | 5 | 25 | 18 | +7 | 22 | |
| 12 | Newcastle United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | |
| 13 | AFC Bournemouth | 15 | 5 | 5 | 5 | 21 | 24 | -3 | 20 | |
| 14 | Brentford | 15 | 6 | 1 | 8 | 21 | 24 | -3 | 19 | |
| 15 | Fulham | 15 | 5 | 2 | 8 | 20 | 24 | -4 | 17 | |
| 16 | Leeds United | 15 | 4 | 3 | 8 | 19 | 29 | -10 | 15 | |
| 17 | Nottingham Forest | 15 | 4 | 3 | 8 | 14 | 25 | -11 | 15 | |
| 18 | West Ham United | 15 | 3 | 4 | 8 | 17 | 29 | -12 | 13 | Relegation |
| 19 | Burnley | 15 | 3 | 1 | 11 | 16 | 30 | -14 | 10 | Relegation |
| 20 | Wolves | 15 | 0 | 2 | 13 | 8 | 33 | -25 | 2 | Relegation |

Click here to download SP Score
Conclusion
Aston Villa is performing better in the Premier League and Europa League at the moment. The commitment and energy displayed by Aston Villa players such as Emi Martinez and Morgan Rogers in their 2-1 over Arsenal a few days ago, is an indicator of more good things to come this campaign. View the Aston Villa 2025-26 table and standings on our page and monitor the club’s progress until the end of the season.
READ ALSO: Aston Villa vs Arsenal Prediction: Premier League Preview, Team News, Key Stats & H2H
