Nairobi United FC, a fast-rising club from Nairobi, earned national attention after winning the 2024/25 FKF National Super League with an impressive 72 points and a +30-goal difference. Their stellar campaign secured them promotion to the Kenyan Premier League, referred to as the SportPesa League, and a slot in the domestic cup final where they stunned giants Gor Mahia to lift the domestic Cup.
Founded in 2015 as Balaji EPZ FC, Nairobi United rebranded in 2022 after clinching the Regional League title. Since then, the club has made steady progress through the ranks, culminating in a dominant NSL championship win in 2024/25. The team plays its home matches at Kasarani Annex Stadium and recently shocked fans by defeating record champions Gor Mahia FC 2-1 in a domestic cup final. This article explores Nairobi United’s rise, fixtures, results, stats, and everything fans need to know.

Nairobi United FC Club profile overview
| Full Name | Nairobi United Football Club |
| Address | Nairobi, Kenya |
| Founded | 2015 |
| Ground | Kasarani Annex Stadium |
| Head coach | Nicholas Muyoti |
| League | SportPesa League |
| Owner | Governor Johnson Sakaja |
History and formation
Nairobi United FC was established in 2015 as Balaji EPZ Football Club and rebranded to its current name in 2022. The club gained momentum after being acquired by Governor Johnson Sakaja through his Sakaja Foundation in 2024, with a focus on development and investment. In 2025, Nairobi United earned promotion to the FKF Premier League after a decisive 2-1 win over 3K FC and also won the 2025 FKF Cup final. These achievements reflect the club’s steady rise and growing potential in Kenyan football.
Home ground: Kasarani Annex stadium
The Moi International Sports Centre, also known locally as Kasarani Stadium, is a major sports facility located in Kasarani, Kenya. It was constructed in 1987 to host the All-Africa Games held in Nairobi. The complex includes a 60,000-seat stadium with a running track, a football and rugby pitch, an Olympic-size swimming pool, an indoor arena, and a hotel with a capacity of 108 beds. Situated at an altitude of 1,612 meters above sea level, it provides a distinctive high-altitude setting for sports and events.
Think you can predict this weekend’s results like Nairobi United’s winning streak? Take your shot at the SportPesa Mega Jackpot today.
Nairobi United FC Squad – 2024/25 Season
| Player Name | Position |
| Ernest Mohammed | Goalkeeper |
| Collins Kimotho | Goalkeeper |
| Chacha Maneno | Goalkeeper |
| Player Name | Position |
| Daniel Bichiok | Defender |
| Markmillan Mugami | Defender |
| Mainge Muthoka | Defender |
| Lonny Amudava | Defender |
| Jimmy Ochieng | Defender |
| Derrick Nganga | Defender |
| Kevin Otiende | Defender |
| Player Name | Position |
| Bernard Ouma | Midfielder |
| Elson Wangamati | Midfielder |
| Majaliwa Charo | Midfielder |
| Daniel Musamali | Midfielder |
| Gideon Otieno | Midfielder |
| Lesley Otieno | Midfielder |
| Boniface Ontere | Midfielder |
| Shadrack Andale | Midfielder |
| Brian Lusamukha | Midfielder |
| Duol Doyak | Midfielder |
| Brian Sifa | Midfielder |
| Frank Ouya | Midfielder |
| Player Name | Position |
| Isaac Omweri | Forward |
| Dancan Omalla | Forward |
| Adams Nyambane | Forward |
| John Mungai | Forward |
Nairobi United FC transfer news and rumours – 2024/25 Season
| Player Name | From / To club | Transfer Type | status | Month | Position |
| Kelwish John | From Bidco United | Permanent | Confirmed | June 2025 | Defender (RB) |
| Enoch Machaka | From Bandari FC | Permanent | Confirmed | May 2025 | Midfielder |
| Henry Omollo | From Kakamega Homeboyz | Permanent | Confirmed | Feb 2025 | Forward (ST) |
| Frank Ouya | From Jeenyo | Permanent | Confirmed | Early 2025 | Midfielder |
| Isaac Omweri | From IDC / Homeboyz B | Permanent | Confirmed | Early 2025 | Striker |
| George Oporia | To Posta Rangers | Permanent | Confirmed | Mid-2025 | Midfielder |
| Austin Odhiambo | Target- Gor Mahia | Pursuit | Rumoured | Ongoing | Attacking Midfield |
Nairobi United FC fixtures & results – FKF NSL 2024/25
| Date | Competition | Opponent | Venue | Result | Score | Nairobi United Goals | Opponent Goals |
| 19 Apr 25 | NSL | MCF | Home | Draw | 0-0 | 0 | 0 |
| 23 Apr 25 | NSL | Migori Youth | Away | Win | 1-0 | 1 | 0 |
| 26 Apr 25 | NSL | Vihiga United | Away | Win | 1-0 | 1 | 0 |
| 04 May 25 | NSL | Kibera | Away | Loss | 0-1 | 0 | 1 |
| 14 May 25 | NSL | Luanda Villa | Home | Win | 2-0 | 2 | 0 |
| 18 May 25 | NSL | Blackboots | Away | Draw | 1-1 | 1 | 1 |
| 23 May 25 | NSL | 3K FC | Home | Win | 2-1 | 2 | 1 |
| 08 Jun 25 | NSL | Assad | Home | Win | 7-1 | 7 | 1 |
| 14 Jun 25 | NSL | MOFA | Away | Win | 1-0 | 1 | 0 |
| 21 Jun 25 | NSL | Naivas | Home | Loss | 0-3 | 0 | 3 |
Nairobi United FC: Final league standings & performance summary
2024/25 FKF National Super League – Full table overview
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts | Last 5 Matches |
| 1 | Nairobi United | 35 | 21 | 9 | 5 | 56 | 26 | +30 | 72 | L – W – W – W – D |
| 2 | APS Bomet | 35 | 20 | 8 | 7 | 41 | 18 | +23 | 68 | W – D – W – W – W |
| 3 | Naivas FC | 35 | 19 | 5 | 11 | 53 | 31 | +22 | 62 | W – W – W – W – L |
| 4 | Darajani Gogo | 35 | 19 | 5 | 11 | 54 | 38 | +16 | 62 | W – W – W – L – W |
| 5 | Fortune Sacco | 35 | 16 | 10 | 9 | 50 | 40 | +10 | 58 | D – L – W – W – W |
| 6 | Kibera | 35 | 15 | 10 | 10 | 41 | 29 | +12 | 55 | L – W – W – L – L |
| 7 | MOFA | 35 | 13 | 10 | 12 | 44 | 41 | +3 | 49 | L – L – W – L – D |
| 8 | Kisumu All-Stars | 35 | 12 | 12 | 11 | 46 | 44 | +2 | 48 | D – L – D – L – W |
| 9 | 3K FC | 35 | 13 | 10 | 12 | 39 | 36 | +3 | 47* | W – L – L – D – L |
| 10 | Luanda Villa | 35 | 12 | 9 | 14 | 43 | 38 | +5 | 45 | L – W – L – D – L |
| 11 | MCF | 35 | 11 | 11 | 13 | 36 | 32 | +4 | 44 | D – D – D – L – W |
| 12 | Migori Youth | 35 | 11 | 10 | 14 | 27 | 35 | -8 | 41* | W – W – W – W – L |
| 13 | Nzoia Sugar | 35 | 11 | 9 | 15 | 41 | 51 | -10 | 39* | L – W – L – W – W |
| 14 | Vihiga United | 35 | 11 | 9 | 15 | 28 | 39 | -11 | 39* | L – L – L – L – W |
| 15 | SamWest FC | 35 | 9 | 12 | 14 | 45 | 48 | -3 | 39 | W – L – L – L – D |
| 16 | Mombasa Elite | 35 | 10 | 7 | 18 | 32 | 53 | -21 | 37 | W – L – L – L – L |
| 17 | Mombasa Stars | 35 | 8 | 9 | 18 | 33 | 55 | -22 | 33 | L – D – W – W – W |
| 18 | Assad FC | 35 | 7 | 4 | 24 | 28 | 82 | -54 | 22* | L – L – L – L – W |
| 19 | Muhoroni Youth | 18 | 3 | 7 | 8 | 14 | 25 | -11 | 16 | L – D – D – L – W |
As Nairobi United continues to rise, you can soar too — launch the Aviator game now and chase your own multiplier.
Fan engagement and community initiatives
Nairobi United players have strengthened their fan engagement by hosting regular community matches, open training sessions, and school outreach programs across Nairobi. In partnership with the Sakaja Foundation, the club has launched youth development camps and donated football equipment to grassroots teams in underserved areas. The club actively involves fans through social media campaigns, matchday experiences, and volunteer opportunities during FKF Premier League fixtures. These initiatives have helped grow a passionate fanbase, making Nairobi United one of the Nairobi football clubs that are deeply rooted in community development and empowerment.
Play the SportPesa Casino for exciting football-themed slots and instant wins.

FAQs about Nairobi United Football Club
What league does Nairobi United FC compete in?
The champions of the National Super League will play in the Kenyan Premier League 2025/26 season.
Where is Nairobi United FC’s home stadium located?
The Moi International Sports Centre located in Kasarani is the home stadium for Nairobi United FC. They also use the Kasarani Annex for their trainings.
Who are the key players in Nairobi United FC’s current squad?
Nairobi United FC has notable players including Kevin Oduor, Wellington Ochieng, defender Bichiok, Tenuka Ranaweera, Isaak Omweri amongst other top players.
Which country is Nairobi United in?
Nairobi United is a Kenyan Premier League football club based in Nairobi, Kenya.
Conclusion
Nairobi United’s promotion to the FKF Premier League marks a new chapter in Kenyan football. With a disciplined backline, sharp attacking form, and a standout 72-point season, the club has captured the attention of fans nationwide. As they prepare for their KPL debut in 2025/26, all eyes will be on how they translate National Super League dominance into top-flight success.
Back your favorite FKF team this weekend. Bet on Nairobi United and other FKF matches on SportPesa.
