The Ballon d’Or 2026 results are official. Harry Kane won the Men’s Ballon d’Or and Alexia Putellas won the Women’s Ballon d’Or at the 70th ceremony in London on Monday, 26 October 2026.
Kane finished ahead of Kylian MbappĂ© and Lamine Yamal in the men’s vote, while Putellas beat Ewa Pajor and Khadija Shaw in the women’s ranking. The full men’s and women’s rankings, category winners and key 2026 ceremony results are listed below.
For the permanent history, all-time winners and voting rules, see our Ballon d’Or winners, records and voting guide.

Ballon d’Or 2026 winners
| Award | Winner |
| Men’s Ballon d’Or | Harry Kane — Bayern Munich / England |
| Women’s Ballon d’Or | Alexia Putellas — Barcelona / London City Lionesses / Spain |
| Men’s Young Talent of the Year | Lamine Yamal — Barcelona / Spain |
| Women’s Young Talent of the Year | Vicky LĂłpez — Barcelona / Spain |
| Men’s Goalkeeper of the Year | Unai SimĂłn — Athletic Club / Spain |
| Women’s Goalkeeper of the Year | Cata Coll — Barcelona / Spain |
| Men’s Coach of the Year | Luis de la Fuente — Spain |
| Women’s Coach of the Year | Pere Romeu — Barcelona |
| Men’s Club of the Year | Paris Saint-Germain |
| Women’s Club of the Year | Barcelona |
| Men’s Striker of the Year | Harry Kane — Bayern Munich / England |
| Women’s Striker of the Year | Charlyn Corral — Pachuca / Mexico |
| Sócrates Award | Bukayo Saka — Arsenal / England |
Men’s Ballon d’Or 2026 full rankings
| Rank | Player | Club / country |
| 1 | Harry Kane | Bayern Munich / England |
| 2 | Kylian Mbappé | Real Madrid / France |
| 3 | Lamine Yamal | Barcelona / Spain |
| 4 | Rodri | Manchester City / Barcelona / Spain |
| 5 | Lionel Messi | Inter Miami / Argentina |
| 6 | Khvicha Kvaratskhelia | Paris Saint-Germain / Georgia |
| 7 | Ousmane Dembélé | Paris Saint-Germain / France |
| 8 | Erling Haaland | Manchester City / Norway |
| 9 | Michael Olise | Bayern Munich / France |
| 10 | Fabián Ruiz | Paris Saint-Germain / Spain |
| 11 | Jude Bellingham | Real Madrid / England |
| 12 | Pau CubarsĂ | Barcelona / Spain |
| 13 | Achraf Hakimi | Paris Saint-Germain / Morocco |
| 14 | Vitinha | Paris Saint-Germain / Portugal |
| 15 | Declan Rice | Arsenal / England |
| 16 | Ferran Torres | Barcelona / Paris Saint-Germain / Spain |
| 17 | VinĂcius JĂşnior | Real Madrid / Brazil |
| 18 | Marc Cucurella | Chelsea / Real Madrid / Spain |
| 19 | JoĂŁo Neves | Paris Saint-Germain / Portugal |
| 20 | Willian Pacho | Paris Saint-Germain / Ecuador |
| 21 | Gabriel | Arsenal / Brazil |
| 22 | Lautaro MartĂnez | Inter / Argentina |
| 23 | Nuno Mendes | Paris Saint-Germain / Portugal |
| 24 | Luis DĂaz | Bayern Munich / Colombia |
| 25 | Marquinhos | Paris Saint-Germain / Brazil |
| 26 | Dayot Upamecano | Bayern Munich / France |
| 27 | Bruno Fernandes | Manchester United / Portugal |
| 28 | Julián Quiñones | Al-Qadsiah / Mexico |
| =29 | Sadio Mané | Al-Nassr / Senegal |
| =29 | William Saliba | Arsenal / France |

ALSO READ: Harry Kane’s 73-goal Ballon d’Or-winning season
Women’s Ballon d’Or 2026 full rankings
| Rank | Player | Club / country |
| 1 | Alexia Putellas | Barcelona / London City Lionesses / Spain |
| 2 | Ewa Pajor | Barcelona / Poland |
| 3 | Khadija Shaw | Manchester City / Jamaica |
| 4 | Melchie Dumornay | OL Lyonnes / Haiti |
| 5 | Patri Guijarro | Barcelona / Spain |
| 6 | Caroline Graham Hansen | Barcelona / Norway |
| 7 | Pernille Harder | Bayern Munich / Denmark |
| 8 | ClĂ udia Pina | Barcelona / Spain |
| 9 | Alessia Russo | Arsenal / England |
| 10 | Temwa Chawinga | Kansas City Current / Malawi |
| 11 | Yui Hasegawa | Manchester City / Japan |
| 12 | Klara BĂĽhl | Bayern Munich / Germany |
| 13 | Mariona Caldentey | Arsenal / Spain |
| 14 | Wendie Renard | OL Lyonnes / France |
| 15 | Cata Coll | Barcelona / Spain |
| 16 | Mapi LeĂłn | Barcelona / London City Lionesses / Spain |
| 17 | Esmee Brugts | Barcelona / Netherlands |
| 18 | Barbra Banda | Orlando Pride / Zambia |
| 19 | Tessa Wullaert | Inter / Como / Belgium |
| 20 | Selma Bacha | OL Lyonnes / France |
| 21 | Scarlett Camberos | Club América / Mexico |
| 22 | Manaka Matsukubo | North Carolina Courage / Chelsea / Japan |
| 23 | Momoko Tanikawa | Bayern Munich / Japan |
| 24 | Kerstin Casparij | Manchester City / Netherlands |
| 25 | Caroline Weir | Real Madrid / OL Lyonnes / Scotland |
| 26 | Alex Greenwood | Manchester City / England |
| 27 | Rose Lavelle | Gotham FC / United States |
| =28 | Lorena | Kansas City Current / Brazil |
| =28 | Melvine Malard | Manchester United / Chelsea / France |
| =28 | Vivianne Miedema | Manchester City / Netherlands |
Harry Kane wins the 2026 Men’s Ballon d’Or
Kane became the first English men’s Ballon d’Or winner since Michael Owen in 2001. His 2025/26 reference season produced 73 goals in 65 matches for Bayern Munich and England, including 61 club goals and 36 in the Bundesliga.
The Bayern striker also won Men’s Striker of the Year, completing a two-award night after the most prolific season of his career.
Alexia Putellas wins the 2026 Women’s Ballon d’Or

Alexia Putellas won the Women’s Ballon d’Or for the third time, adding the 2026 award to her victories in 2021 and 2022. She finished ahead of Barcelona teammate Ewa Pajor and Manchester City forward Khadija Shaw.
Putellas had been the 2025/26 UEFA Women’s Champions League Player of the Season after scoring seven goals and providing seven assists in Barcelona’s winning campaign.
African players in the 2026 Ballon d’Or rankings
The final rankings included several African players and national-team stars. Morocco’s Achraf Hakimi finished 13th in the men’s vote, while Senegal’s Sadio ManĂ© was joint 29th.
In the women’s ranking, Malawi forward Temwa Chawinga finished 10th and Zambia’s Barbra Banda placed 18th. Their positions give the 2026 results particular relevance for African football audiences.
How the 2026 Ballon d’Or voting worked
The men’s award was decided by specialised journalists representing the top 100 countries in the FIFA men’s ranking. Each juror ranked ten players from the 30-player shortlist, using individual performance first, then collective achievements and trophies, followed by class and fair play.
The women’s award used its own specialist jury. Since 2022, Ballon d’Or voting has assessed a football season rather than a calendar year.
For the full scoring system, history of the award and all-time winners, use our permanent Ballon d’Or guide.
Ballon d’Or 2026 FAQs
Who won the 2026 Men’s Ballon d’Or?
Harry Kane won the 2026 Men’s Ballon d’Or.
Who won the 2026 Women’s Ballon d’Or?
Alexia Putellas won the 2026 Women’s Ballon d’Or, her third victory.
Who finished second in the 2026 Men’s Ballon d’Or?
Kylian Mbappé finished second.
Who finished third in the 2026 Men’s Ballon d’Or?
Lamine Yamal finished third and also won Men’s Young Talent of the Year.
Where was the 2026 Ballon d’Or ceremony held?
The 70th Ballon d’Or ceremony was held at the London Palladium on 26 October 2026.
Who was the highest-ranked African man?
Morocco’s Achraf Hakimi finished 13th.
Who was the highest-ranked African woman?
Malawi’s Temwa Chawinga finished 10th.
Where can I find Ballon d’Or history and voting rules?
SportPesa Kenya’s permanent Ballon d’Or guide covers winners, records, history, voting rules and the points system.
Ballon d’Or 2026 results: final picture
The 2026 Ballon d’Or ended with Harry Kane and Alexia Putellas taking the two headline awards. Kane led the men’s ranking ahead of MbappĂ© and Yamal, while Putellas finished ahead of Pajor and Shaw.
Follow SportPesa Kenya football for more football coverage and use SP Score for current fixtures, scores, results and tables.


