SportPesa Blog brings you Manchester City standings in a clear and simple format, making it easy to follow the club’s current table position, points, goal difference and recent form across the season.
From Manchester City’s latest league position to points, wins, draws and losses, this page gives a quick view of where the club stands in the table. Check the latest Manchester City standings below and follow City’s progress across the men’s team, women’s team and academy levels.
Also read: Manchester City squad | Manchester City news and updates
Manchester City table & standings in the Premier League 2025-26 season
Manchester City’s Premier League table and standings show the club’s current position, points, goal difference and recent form in the 2025-26 season. The table below gives a clear view of where City stand in the title race and how their record compares with the other top teams.
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
| Arsenal | 35 | 23 | 7 | 5 | 67 | 26 | 41 | 76 | W, L, L, W, W |
| Manchester City | 34 | 21 | 8 | 5 | 69 | 32 | 37 | 71 | D, W, W, W, D |
| Manchester United | 35 | 18 | 10 | 7 | 63 | 48 | 15 | 64 | D, L, W, W, W |
| Liverpool | 35 | 17 | 7 | 11 | 59 | 47 | 12 | 58 | L, W, W, W, L |
| Aston Villa | 35 | 17 | 7 | 11 | 48 | 44 | 4 | 58 | W, D, W, L, L |
| Bournemouth | 35 | 12 | 16 | 7 | 55 | 52 | 3 | 52 | D, W, W, D, W |
| Brentford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 | D, D, D, L, W |
| Brighton and Hove Albion | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 | W, W, D, W, L |
| Chelsea | 35 | 13 | 9 | 13 | 54 | 48 | 6 | 48 | L, L, L, L, L |
| Everton | 35 | 13 | 9 | 13 | 44 | 44 | 0 | 48 | W, D, L, L, D |
| Fulham | 35 | 14 | 6 | 15 | 44 | 49 | -5 | 48 | W, L, D, W, L |
| Sunderland | 35 | 12 | 11 | 12 | 37 | 46 | -9 | 47 | W, W, L, L, D |
| Newcastle United | 35 | 13 | 6 | 16 | 49 | 51 | -2 | 45 | L, L, L, L, W |
| Leeds United | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | D, W, W, D, W |
| Crystal Palace | 34 | 11 | 10 | 13 | 36 | 42 | -6 | 43 | D, W, D, L, L |
| Nottingham Forest | 35 | 11 | 9 | 15 | 44 | 46 | -2 | 42 | W, D, W, W, W |
| Tottenham Hotspur | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | L, L, D, W, W |
| West Ham United | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 | L, W, D, W, L |
| Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 | L, L, L, L, L |
| Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 | D, L, L, L, D |
Manchester City are second in the Premier League table with 71 points from 34 matches. City have scored 69 goals and conceded 32, with a goal difference of +37 keeping them firmly in the title race.
Read also: Manchester City table 2025-2026 | Everton vs Man City EPL prediction, match preview, team news, key stats and H2H | Advantage Arsenal as Man City held in six-goal Everton thriller
Manchester City women’s table & standings in the Barclays Women’s Super League 2025-26 season
Manchester City Women’s standings in the Barclays Women’s Super League show the team’s current position, points, goal difference and recent form in the 2025-26 season. The table below gives a clear view of how City Women are performing in the league and how their record compares with the other top teams.
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
| Manchester City | 21 | 17 | 1 | 3 | 58 | 18 | 40 | 52 | D, W, W, L, W |
| Chelsea | 21 | 14 | 4 | 3 | 43 | 20 | 23 | 46 | W, D, W, W, W |
| Arsenal | 18 | 12 | 5 | 1 | 45 | 12 | 33 | 41 | W, W, W, W, W |
| Manchester United | 21 | 11 | 7 | 3 | 38 | 21 | 17 | 40 | D, W, L, D, D |
| Tottenham Hotspur | 21 | 10 | 3 | 8 | 33 | 37 | -4 | 33 | L, L, L, D, W |
| Brighton and Hove Albion | 20 | 7 | 4 | 9 | 25 | 25 | 0 | 25 | L, D, W, W, D |
| London City Lionesses | 21 | 7 | 3 | 11 | 26 | 34 | -8 | 24 | L, D, D, W, L |
| Everton | 20 | 6 | 2 | 12 | 24 | 36 | -12 | 20 | W, W, L, L, L |
| Aston Villa | 20 | 5 | 5 | 10 | 27 | 43 | -16 | 20 | L, D, W, L, L |
| West Ham United | 21 | 5 | 4 | 12 | 19 | 41 | -22 | 19 | D, L, D, W, W |
| Liverpool | 21 | 4 | 5 | 12 | 20 | 31 | -11 | 17 | W, D, W, L, L |
| Leicester City | 21 | 2 | 3 | 16 | 11 | 51 | -40 | 9 | L, L, L, L, L |
Manchester City Women are top of the table with 52 points from 21 matches. City have scored 58 goals and conceded 18, with a goal difference of +40 keeping them ahead in the title race.
Manchester City youth (U21) table & standings in Premier League 2 2025-26 season
Manchester City U21 standings in Premier League 2 show the academy side’s current position, points, goal difference and recent form in the 2025-26 season. The table below gives a clear view of how City’s development side is performing against other top academy teams.
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
| Chelsea | 20 | 14 | 1 | 5 | 52 | 25 | 27 | 43 | W, W, L, W, L |
| Manchester United | 20 | 13 | 4 | 3 | 43 | 26 | 17 | 43 | W, W, L, W, W |
| Manchester City | 20 | 13 | 1 | 6 | 59 | 21 | 38 | 40 | W, L, W, W, W |
| Fulham | 20 | 11 | 5 | 4 | 48 | 32 | 16 | 38 | W, L, L, W, L |
| Ipswich Town | 20 | 12 | 2 | 6 | 45 | 45 | 0 | 38 | L, D, W, L, L |
| Southampton | 20 | 10 | 6 | 4 | 36 | 29 | 7 | 36 | W, L, W, L, L |
| Liverpool | 20 | 11 | 2 | 7 | 49 | 36 | 13 | 35 | W, W, L, L, L |
| Tottenham Hotspur | 20 | 11 | 2 | 7 | 42 | 32 | 10 | 35 | W, W, W, W, W |
| Leicester City | 20 | 9 | 4 | 7 | 48 | 42 | 6 | 31 | D, W, L, W, L |
| Crystal Palace | 20 | 9 | 4 | 7 | 36 | 31 | 5 | 31 | W, L, W, W, L |
| Aston Villa | 20 | 9 | 4 | 7 | 32 | 35 | -3 | 31 | W, L, W, W, L |
| Brighton and Hove Albion | 20 | 8 | 6 | 6 | 38 | 25 | 13 | 30 | W, W, D, W, W |
| West Ham United | 20 | 8 | 6 | 6 | 44 | 35 | 9 | 30 | L, W, L, W, L |
| Arsenal | 20 | 8 | 5 | 7 | 28 | 33 | -5 | 29 | L, L, W, L, L |
| Sunderland | 20 | 8 | 4 | 8 | 41 | 40 | 1 | 28 | L, W, D, L, L |
| Middlesbrough | 20 | 7 | 6 | 7 | 37 | 28 | 9 | 27 | W, W, L, W, L |
| Nottingham Forest | 20 | 8 | 2 | 10 | 23 | 23 | 0 | 26 | L, L, W, W, W |
| Everton | 20 | 7 | 4 | 9 | 33 | 36 | -3 | 25 | D, L, L, D, W |
| Reading U21 | 20 | 7 | 4 | 9 | 29 | 36 | -7 | 25 | W, W, L, D, W |
| Stoke City | 20 | 7 | 4 | 9 | 29 | 42 | -13 | 25 | L, L, W, W, L |
| Newcastle United | 20 | 6 | 6 | 8 | 30 | 35 | -5 | 24 | D, W, L, W, D |
| Wolves | 20 | 6 | 5 | 9 | 30 | 45 | -15 | 23 | L, D, L, L, D |
| Norwich City | 20 | 5 | 5 | 10 | 32 | 42 | -10 | 20 | W, D, L, W, L |
| Derby County | 20 | 5 | 5 | 10 | 26 | 44 | -18 | 20 | W, W, W, W, L |
| Leeds United | 20 | 5 | 3 | 12 | 28 | 40 | -12 | 18 | L, W, L, L, L |
| West Bromwich Albion | 20 | 5 | 3 | 12 | 26 | 41 | -15 | 18 | W, W, W, L, L |
| Birmingham City | 20 | 4 | 5 | 11 | 26 | 52 | -26 | 17 | L, L, L, D, L |
| Blackburn Rovers | 20 | 4 | 2 | 14 | 27 | 46 | -19 | 14 | L, L, L, W, L |
| Burnley | 20 | 3 | 4 | 13 | 22 | 42 | -20 | 13 | L, W, L, D, L |
Manchester City U21 are third in the Premier League 2 table with 40 points from 20 matches. City have scored 59 goals and conceded 21, with a goal difference of +38 showing one of the strongest attacking records in the competition.

Manchester City youth (U18) table & standings in the U18 Premier League North 2025-26 season
Manchester City U18 standings in the U18 Premier League North show the academy side’s current position, points, goal difference and recent form in the 2025-26 season. The table below gives a clear view of how City’s U18 team is performing against the other academy sides in the competition.
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
| Manchester City | 25 | 19 | 3 | 3 | 93 | 34 | 59 | 60 | D, W, W, W, W |
| Manchester United | 25 | 17 | 2 | 6 | 62 | 23 | 39 | 53 | W, W, L, W, L |
| Newcastle United | 25 | 15 | 1 | 9 | 51 | 44 | 7 | 46 | W, L, W, W, W |
| Everton | 25 | 12 | 3 | 10 | 49 | 41 | 8 | 39 | L, W, W, D, L |
| Middlesbrough | 25 | 12 | 3 | 10 | 45 | 41 | 4 | 39 | W, L, W, L, W |
| Nottingham Forest | 25 | 12 | 3 | 10 | 48 | 46 | 2 | 39 | D, W, L, L, W |
| Sunderland | 25 | 10 | 6 | 9 | 54 | 44 | 10 | 36 | W, L, W, W, L |
| Liverpool | 25 | 11 | 2 | 12 | 67 | 66 | 1 | 35 | L, L, W, L, L |
| Blackburn Rovers | 25 | 9 | 6 | 10 | 50 | 66 | -16 | 33 | L, L, L, D, W |
| Leeds United | 25 | 8 | 5 | 12 | 43 | 61 | -18 | 29 | L, W, L, L, L |
| Derby County | 25 | 9 | 2 | 14 | 40 | 64 | -24 | 29 | L, W, W, L, L |
| Burnley U18 | 25 | 8 | 3 | 14 | 42 | 64 | -22 | 27 | W, L, W, W, L |
| Wolves | 25 | 5 | 5 | 15 | 29 | 54 | -25 | 20 | W, L, L, L, W |
| Stoke City | 25 | 5 | 2 | 18 | 41 | 66 | -25 | 17 | L, W, L, L, W |
Manchester City U18 are top of the table with 60 points from 25 matches. City have scored 93 goals and conceded 34, with a goal difference of +59 showing their strong form across the season.
Read also: Man City vs Wolves prediction, EPL preview, team news, key stats and H2H | Man City vs Wydad AC FIFA Club World Cup date, kick-off and TV channel
Conclusion
Manchester City standings give fans one place to follow the club’s league position, points, goal difference and season progress across the men’s team, women’s team and academy levels. Stay updated with the latest Manchester City table movement right here.
Also read: Man United vs Man City preview, H2H and prediction | Man City looking to beat Chelsea twice in four days in FA Cup clash prediction
