SportPesa Blog brings you Aston Villa standings in a clear and simple format, making it easy to follow the club’s current table position, points, goal difference and recent form in the Premier League.
From Aston Villa’s latest league position to points, wins, draws and losses, this page gives a quick view of where the club stand in the table. Check the latest Aston Villa standings below and follow Villa’s progress through the season.
Aston Villa Premier League standings
Aston Villa are currently among the top teams in the Premier League table, with their points total, goal difference and recent form keeping them firmly in the race near the top end of the standings. SportPesa Blog brings the latest Aston Villa standings together in one place so fans can quickly track the club’s season progress.
| Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 32 | 21 | 7 | 4 | 62 | 24 | 38 | 70 | D, W, W, W, W, L |
| 2 | Manchester City | 31 | 19 | 7 | 5 | 63 | 28 | 35 | 64 | W, W, W, D, D, W |
| 3 | Manchester United | 32 | 15 | 10 | 7 | 57 | 45 | 12 | 55 | W, W, L, W, D, L |
| 4 | Aston Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 | D, L, L, L, W, D |
| 5 | Liverpool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 | W, W, L, D, L, W |
| 6 | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 | D, L, W, L, L, L |
| 7 | Brentford | 32 | 13 | 8 | 11 | 48 | 44 | 4 | 47 | L, W, D, D, D, D |
| 8 | Everton | 32 | 13 | 8 | 11 | 39 | 37 | 2 | 47 | L, W, W, L, W, D |
| 9 | Brighton & Hove Albion | 32 | 12 | 10 | 10 | 43 | 37 | 6 | 46 | W, W, L, W, W, W |
| 10 | Sunderland | 32 | 12 | 10 | 10 | 33 | 36 | -3 | 46 | L, D, W, L, W, W |
| 11 | AFC Bournemouth | 32 | 10 | 15 | 7 | 48 | 49 | -1 | 45 | D, D, D, D, D, W |
| 12 | Fulham | 32 | 13 | 5 | 14 | 43 | 46 | -3 | 44 | W, W, L, D, W, L |
| 13 | Crystal Palace | 31 | 11 | 9 | 11 | 35 | 36 | -1 | 42 | L, W, L, W, D, W |
| 14 | Newcastle United | 32 | 12 | 6 | 14 | 45 | 47 | -2 | 42 | L, L, W, W, L, L |
| 15 | Leeds United | 32 | 8 | 12 | 12 | 39 | 49 | -10 | 36 | D, L, L, D, D, W |
| 16 | Nottingham Forest | 32 | 8 | 9 | 15 | 32 | 44 | -12 | 33 | L, L, D, D, W, D |
| 17 | West Ham United | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 | D, L, W, D, L, W |
| 18 | Tottenham Hotspur | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 | L, L, L, D, L, L |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 | D, L, L, D, L, L |
| 20 | Wolverhampton Wanderers | 32 | 3 | 8 | 21 | 24 | 58 | -34 | 17 | D, L, W, W, D, L |
SportPesa Blog keeps you updated with Aston Villa standings, current table position and season progress in one place. Check back for the latest Aston Villa points total, goal difference and movement in the Premier League table.
READ ALSO: Aston Villa profile, latest news, fixtures, results and squad updates | Aston Villa fixtures, next match and latest schedule | Aston Villa squad
UEFA Europa League table
SportPesa Blog brings you Aston Villa’s UEFA Europa League table position in a simple format, making it easy to track the club’s standing, points and overall record in European competition.
| Position | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18 | 5 | +13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | +8 | 21 |
| 3 | FC Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | +10 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 6 | Braga | 8 | 5 | 2 | 1 | 11 | 5 | +6 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | +6 | 17 |
| 8 | AS Roma | 8 | 5 | 1 | 2 | 13 | 6 | +7 | 16 |
| 9 | Racing Genk | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | +7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 |
| 12 | Ferencvaros | 8 | 4 | 3 | 1 | 12 | 11 | +1 | 15 |
| 13 | Nottingham Forest | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 14 |
| 14 | Viktoria Plzen | 8 | 3 | 5 | 0 | 8 | 3 | +5 | 14 |
| 15 | Red Star Belgrade | 8 | 4 | 2 | 2 | 7 | 6 | +1 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15 | 11 | +4 | 13 |
| 17 | PAOK Salonika | 8 | 3 | 3 | 2 | 17 | 14 | +3 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 |
| 19 | Fenerbahce | 8 | 3 | 3 | 2 | 10 | 7 | +3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 22 | Ludogorets Razgrad | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 24 | SK Brann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 |
| 26 | SK Sturm Graz | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
| 29 | Feyenoord Rotterdam | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 |
| 30 | FC Basel | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
| 31 | RB Salzburg | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 |
| 34 | FC Utrecht | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 |
| 35 | Malmö FF | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 |
| 36 | Maccabi Tel-Aviv | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |

Click here to play SportPesa Mega Jackpot and stand a chance to win millions!https://www.ke.sportpesa.com/en/mega-jackpot-pro
