Gor Mahia FC has won the Kenyan Premier League 21 times and the FKF President’s Cup 11 times. The club is the only Kenyan team to win an African continental title, claiming the African Cup Winners’ Cup in 1987. They reached the same final previously in 1979. Gor Mahia is closely associated with the Luo people of South Nyanza Province.
Gor Mahia Football Club, commonly known as K’Ogalo, is a professional football club based in Nairobi, Kenya. Gor Mahia FC was founded on 17 February 1968 and is chaired by Ambrose Rachier. The team competes in the SportPesa League. It plays its home matches at the Moi International Sports Centre, which has a capacity of 55,000.
RELATED NEWS: Gor Mahia coach explains the tactical twist that toppled Kenya Police FC

A profile summary for Gor Mahia FC
| Club Information | Details |
| Full Name | Gor Mahia Football Club |
| Short Name | Gor |
| Founded | 17 February 1968 (57 years ago) |
| Ground | Moi International Sports Centre |
| Gor Mahia coach | Charles Akonnor |
| Capacity | 55,000 |
| Chairman | Ambrose Rachier |
| League | SportPesa League |
| 2025–26 Season | 1st of 18 |
| 2025-26 SPL Gor Mahia top scorers | Felix Oluoch Mboya (4 goals) Shariff Musa (2 goals) |
| Website | gormahiafckenya.co.ke |
Current Gor Mahia players 2025-26 SportPesa football league
| # | Player | Position | Age | Nationality |
| – | Giscard Mavoungou | Goalkeeper | 26 | Congo |
| – | Bryne Odhiambo | Goalkeeper | 28 | Kenya |
| 16 | Gad Mathews Otieno | Goalkeeper | 29 | Kenya |
| 29 | Caleb Omondi | Goalkeeper | 22 | Kenya |
| 35 | Kevin Omondi | Goalkeeper | 28 | Kenya |
| – | Mike Kibwage | Centre-Back | 28 | Kenya |
| 2 | Geoffrey Ochieng | Centre-Back | 29 | Kenya |
| 4 | Joshua Onyango | Centre-Back | – | Kenya |
| 26 | Philemon Otieno | Right-Back | 33 | Kenya |
| – | Paul Ochuoga | Right-Back | 21 | Kenya |
| – | Sylvester Owino | Right-Back | 24 | Kenya |
| 3 | Kevin Simiyu | Midfielder | 30 | Kenya |
| 20 | Ernest Wendo | Defensive Midfield | 34 | Kenya |
| 21 | Sydney Ochieng Wahongo | Midfielder | 28 | Kenya |
| 24 | Lawrence Juma | Defensive Midfield | 32 | Kenya |
| – | Enock Morrison | Central Midfield | 25 | Ghana |
| 8 | Alpha Chris Onyango | Central Midfield | 24 | Kenya |
| 23 | Rodgers Ouma | Central Midfield | – | Kenya |
| – | George Amonoo | Attacking Midfield | 26 | Ghana |
| 17 | Chris Akena | Attacking Midfield | 23 | Uganda |
| – | Austin Odhiambo | Attacking Midfield | 25 | Kenya |
| – | Mark Shaban | Attacking Midfield | – | Kenya |
| 12 | Enock Wanyama | Left Winger | 24 | Kenya |
| – | Patrick Essombe Ekandjoum | Left Winger | 26 | Cameroon |
| – | Samuel Kapen | Left Winger | 23 | Kenya |
| – | Bryson Wangai | Left Winger | – | Kenya |
| 33 | Joseph Levin Odhiambo | Left Winger | 23 | Kenya |
| – | Ben Stanley Omondi | Right Winger | 21 | Kenya |
| 19 | Shariff Musa | Right Winger | 23 | Kenya |
| 32 | Musa Masika | Right Winger | 25 | Kenya |
| – | Ebenezer Adukwaw | Centre-Forward | 24 | Ghana |
| 40 | Christopher Ochieng | Centre-Forward | 31 | Kenya |
Who is the new Gor Mahia head coach? Read here to find out all about the new K’Ogalo manager
Gor Mahia standings in the 2025-26 SPL table
Below is the SportPesa League standings table with all the SPL teams.
| Pos | Team | MP | W | D | L | GF:GA | GD | Pts | Form |
| 1 | Gor Mahia | 7 | 5 | 1 | 1 | 11:2 | 9 | 16 | W • D • W • W • W |
| 2 | Kakamega Homeboyz | 8 | 4 | 3 | 1 | 11:7 | 4 | 15 | D • D • W • W • W |
| 3 | Nairobi United | 6 | 4 | 0 | 2 | 10:7 | 3 | 12 | W • W • L • W • L |
| 4 | Leopards | 7 | 3 | 3 | 1 | 9:7 | 2 | 12 | L • W • W • W • D |
| 5 | Tusker | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 | W • D • W • W • D |
| 6 | Posta Rangers | 8 | 3 | 3 | 2 | 10:12 | -2 | 12 | L • D • D • L • W |
| 7 | Sofapaka | 8 | 3 | 2 | 3 | 10:8 | 2 | 11 | W • L • W • D • W |
| 8 | Shabana | 8 | 3 | 2 | 3 | 9:8 | 1 | 11 | W • D • L • L • L |
| 9 | Bidco United | 7 | 3 | 2 | 2 | 5:5 | 0 | 11 | L • D • W • D • L |
| 10 | Mara Sugar | 7 | 2 | 4 | 1 | 6:4 | 2 | 10 | W • D • D • D • W |
| 11 | Police FC | 5 | 2 | 2 | 1 | 2:2 | 0 | 8 | L • W • D • W • D |
| 12 | Muranga | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 | D • W • D • L • L |
| 13 | Mathare Utd. | 8 | 2 | 2 | 4 | 5:9 | -4 | 8 | D • L • L • W • L |
| 14 | KCB | 7 | 2 | 1 | 4 | 6:7 | -1 | 7 | D • L • L • L • W |
| 15 | Bandari | 7 | 1 | 4 | 2 | 5:6 | -1 | 7 | D • L • D • D • W |
| 16 | Kariobangi Sharks | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 | L • D • L • L • W |
| 17 | Ulinzi Stars | 8 | 1 | 3 | 4 | 5:9 | -4 | 6 | L • D • L • L • L |
| 18 | APS Bomet | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 | D • D • L • W • L |
Get all the latest updates on the SportPesa League table& standings by following our blog daily.
Gor Mahia schedule for the 2025-26 Sportpesa League season
| Date | Competition | Match | Score | Result |
| 09.11 | KPL | Police FC vs Gor Mahia | 0–2 | W |
| 02.11 | KPL | Gor Mahia vs Ulinzi Stars | 1–1 | D |
| 30.10 | KPL | Mathare Utd. vs Gor Mahia | 0–2 | W |
| 26.10 | KPL | Gor Mahia vs Posta Rangers | 3–0 | W |
| 05.10 | KPL | KCB vs Gor Mahia | 0–1 | W |
| 27.09 | KPL | Sofapaka vs Gor Mahia | 0–2 | W |
| 21.09 | KPL | Gor Mahia vs Bidco United | 0–1 | L |
| 29.06 | Cup | Gor Mahia vs Nairobi United | 1–2 | L |
| 22.06 | KPL | Gor Mahia vs Police FC | 1–1 | D |
| 15.06 | KPL | Ulinzi Stars vs Gor Mahia | 2–3 | W |
| 02.06 | KPL | Gor Mahia vs Leopards | 1–1 | D |
| 25.05 | Cup | Gor Mahia vs Muranga | 3–2 (2–2) | W |
| 18.05 | KPL | Muranga vs Gor Mahia | 0–0 | D |
| 15.05 | KPL | Gor Mahia vs Nairobi City Stars | 1–2 | L |
| 04.05 | KPL | Shabana vs Gor Mahia | 0–1 | W |
| 01.05 | Cup | Kariobangi Sharks vs Gor Mahia | 0–2 | W |
| 27.04 | KPL | Gor Mahia vs Mara Sugar | 4–0 | W |
| 24.04 | KPL | Gor Mahia vs Talanta FC | 0–1 | L |
| 19.04 | KPL | Sofapaka vs Gor Mahia | 1–1 | D |
| 12.04 | Cup | Bandari vs Gor Mahia | 0–2 | W |
| 07.04 | KPL | KCB vs Gor Mahia | 0–1 | W |
| 30.03 | KPL | Leopards vs Gor Mahia | 0–0 | D |
| 15.03 | KPL | Gor Mahia vs Bandari | 2–0 | W |
| 05.03 | KPL | Kariobangi Sharks vs Gor Mahia | 1–3 | W |
| 20.02 | KPL | Bidco United vs Gor Mahia | 0–0 | D |
| 16.02 | KPL | Gor Mahia vs Tusker | 0–0 | D |
| 08.02 | KPL | Mathare Utd. vs Gor Mahia | 1–2 | W |
| 01.02 | KPL | Gor Mahia vs Posta Rangers | 2–1 | W |
| 26.01 | KPL | Kakamega Homeboyz vs Gor Mahia | 0–0 | D |
| 22.01 | KPL | Gor Mahia vs Sofapaka | 2–0 | W |
| 19.01 | KPL | Tusker vs Gor Mahia | 2–1 | L |
| Date | Competition | Match | Time |
| 22.11 | KPL | Gor Mahia vs Tusker | 16:00 |
| 30.11 | KPL | Gor Mahia vs Leopards | 16:00 |
| 07.12 | KPL | Gor Mahia vs Muranga | 16:00 |
| 12.12 | KPL | Bandari vs Gor Mahia | 15:00 |
| 18.12 | KPL | Gor Mahia vs Kakamega Homeboyz | 16:00 |
| 21.12 | KPL | Nairobi United vs Gor Mahia | 16:00 |
| 11.01.2026 | KPL | Shabana vs Gor Mahia | — |
| 18.01.2026 | KPL | Gor Mahia vs Mara Sugar | — |
| 24.01.2026 | KPL | Gor Mahia vs Sofapaka | — |
| 27.01.2026 | KPL | Bidco United vs Gor Mahia | — |
| 08.02.2026 | KPL | APS Bomet vs Gor Mahia | — |
| 14.02.2026 | KPL | Gor Mahia vs Mathare Utd. | — |
| 24.02.2026 | KPL | Posta Rangers vs Gor Mahia | — |
| 01.03.2026 | KPL | Gor Mahia vs KCB | — |
| 07.03.2026 | KPL | Ulinzi Stars vs Gor Mahia | — |
| 15.03.2026 | KPL | Gor Mahia vs Shabana | — |
| 19.03.2026 | KPL | Tusker vs Gor Mahia | — |
| 04.04.2026 | KPL | Gor Mahia vs Kariobangi Sharks | — |
| 11.04.2026 | KPL | Gor Mahia vs Bandari | — |
| 18.04.2026 | KPL | Kakamega Homeboyz vs Gor Mahia | — |
Follow our live updates on SportPesa League fixtures at SportPesa Blog
2025-26 transfer stats for Gor Mahia FC
| Date | Player | From / To | Fee |
| 16.09.2025 | Bbaale Charles | Police | Free agent |
| 08.09.2025 | Omija Alphonce | Etoile Sahel | Transfer |
| 03.09.2025 | Omondi Boniface | KCB | Free agent |
| 01.09.2025 | Oluoch Felix | Posta Rangers | – |
| 01.08.2025 | Ebenezer Adukwaw Boadi | Bechem United | – |
| 04.07.2025 | Ochieng Benson | Visakha | Free agent |
| 01.07.2025 | Omondi Byrne | Tusker | – |
| 30.06.2025 | Omalla Benson | Free agent | – |
| 29.06.2025 | Onyango Boniface | Kakamega Homeboyz | – |
| 28.06.2025 | Omondi Ben Stanley | – | – |
| 31.03.2025 | Onyango Rooney | Sogndal | – |
| 31.03.2025 | Masika Musa Wanyama | Mathare Utd. | – |
| 04.03.2025 | Ochieng Benson | Safa | Transfer |
| 21.02.2025 | Ekandjoum Patrick | Union Douala | – |
| 21.02.2025 | Bbaale Charles | Rayon Sport | – |
Team and player stats for Gor Mahia Football Club
| Statistic | Value |
| Games Played (GP) | 7 |
| Wins (W) | 5 |
| Draws (D) | 1 |
| Losses (L) | 1 |
| Goals For (GF) | 11 |
| Goals Against (GA) | 2 |
| Goal Difference (GD) | +9 |
| Points (P) | 16 |
Honors and awards
| Competition | Titles / Years |
| African Cup Winners’ Cup | 1 – 1987 |
| CECAFA Clubs Cup | 3 – 1980, 1981, 1985 |
| Kenyan Premier League | 21 – 1968, 1974, 1976, 1979, 1983, 1984, 1985, 1987, 1990, 1991, 1993, 1995, 2013, 2014, 2015, 2017, 2018, 2018–19, 2019–20, 2022–23, 2023–24 |
| Kenya Challenge Cup / Moi Golden Cup / Transparency Cup / President’s Cup / KFF Cup / FKL Cup / FKF Cup | 11 – 1976, 1981, 1983, 1986, 1987, 1988, 1992, 2008, 2011, 2012, 2021 |
| Kenyan Super Cup | 6 – 2009, 2013 (pre-season), 2015, 2017, 2018, 2020 |
| KPL Top 8 Cup | 2 – 2012, 2015 |
| As Luo Union – Kenyan Premier League | 2 – 1964, 1975 |
| FA Cup of Kenya | 1964, 1965, 1966 |
Where to get news updates for Gor Mahia FC
Stay updated on Gor Mahia FC today at SportPesa, featured in the SportPesa league teams list. Check match results, fixtures, league standings, and player stats for the 2025‑26 season. You can also see Gor Mahia’s position in the SPL winners list and access live scores with the latest betting odds.
Don’t miss out our daily news on Gor Mahia FC , check our daily updates on SportPesa Blog.
FAQs about Gor Mahia FC
Who is the owner of Gor Mahia?
Gor Mahia FC does not have a single owner but is managed by a patron and an elected chairman. Eliud Owalo serves as the club’s patron, while Ambrose Rachier is the chairman.
Who are Gor Mahia’s biggest rivals?
Gor Mahia’s biggest rivals are AFC Leopards, with the clubs known as K’Ogalo and Ingwe, respectively.
What is the meaning of Gor Mahia?
“Gor Mahia” is named after a legendary Luo medicine man. The name means “Gor the magical one” or “Gor with supernatural powers,” highlighting his mystical abilities.
Conclusion
Gor Mahia FC is one of Kenya’s most successful and historic football clubs. The team finished 2nd in the 2024–25 Kenyan Premier League season. Their next match will be against Tusker FC on November 22nd. Supporters can follow the club through our official website, sportpesa.co.ke, for more Gor Mahia news and updates.
Join SportPesa and bet on Gor Mahia and all the SportPesa League Kenya teams today. We provide you with the best odds to maximize your wins!
